HomeAgricultureMCCORMICK - X6.414
MCCORMICK - X6.414
1 of 68
Basic Information
| Type | 100-139 HP Tractor |
| Brand | MCCORMICK |
| Model | X6.414 |
| Serial Number | ZNZVMCLC0R0005029 |
| Production Year | 2024 |
| Location | SESEÑA, Spain |
Technical data
| Sun Visor Working | Yes |
| Spool Covers | Yes |
| Data Tag | No |
| Wheel Rim Condition OK | Yes |
| Aerial | No |
| Telematics Fitted | No |
| Intelliview | No |
| Hand/Foot Throttle OK | Yes |
| Intelliview/GPS Manual | No |
| Paintwork/Decals OK | Yes |
| Battery Cover OK | Yes |
| Washer Bottle OK | No |
| Windows/Glass/Mirrors OK | No |
| Trailer Socket | No |
| Tool Box Present | No |
| Brake Oil/Fluid OK | No |
| PTO 1000 | No |
| Hood/Radiator Grill OK | Yes |
| Hydraulic Controls Working | Yes |
| Drawbar /Hook / Pin | No |
| Terraglide | No |
| Top Links Present | No |
| PTO 540 | No |
| Beacon Present/Working | No |
| Air / Preclean Filters Present | No |
| Lift Arms/Linkage/Adjuster | No |
| Work / Side Lights OK | No |
| Sidewinder Armrest | No |
| Rear Window Latch OK | No |
Electrical
| Washers & wipers | ok |
| Horn | ok |
| Lights work | Yes |
| Warning lights work / Gauges work | Yes |
Powertrain
| Park brake | Held against power |
| 4WD / Differential Lock Functions | Yes |
| Abnormal noise | None observed |
| Drive function | Yes |
| Rear Hitch / Drawbar Condition | |
| Rear PTO function | Rotation observed |
| Four wheel steering | No |
Specification
| Transmission condition | GOOD |
| Cylinders | 4 |
| Engine displacement | 4485 CM2 |
| Escape Hatch Working | No |
Engine
| Engine output | 100 KW |
| Exhaust system | |
| Smoke | None observed |
| Cooling package | |
| Fluid Level (Oil/Coolant) | Good |
| Abnormal noise engine | None observed |
| Leaks - Fuel/Oil/Coolant | No |
| Engine status |
General
| Hours of use | 1966 h |
| Gross weight [kg] | 9500 KG |
| Video Link | EXTERIOR VIDEO |
| Equipment Situation | Found |
| Glass / Mirrors | |
| Seat / Armrests / Seat belt / Suspension | |
| Wipers / Washer | Movement noticable |
| Switches / Joysticks |
Hydraulics
| Abnormal noise hydraulics | None observed |
| Hydraulic cylinder condition | |
| Hydraulic hose condition | |
| Hydraulic oil level | Good |
| Rear linkage function | Movement observed |
| Top link | Hydraulic |
| Hydraulic oil leaks | No |
| Pumps | |
| Hydraulic valves / Distributor block |
Papers
| Certificate of Conformity | Yes |
| Operators manual | Yes |
| Serviced | Unknown |
| Technical Card (if applicable) | Yes |
| CE marked | Yes |
Control station
| Armrests controls | Yes |
| Aircon / Heater | Cold air noticable |
| Passenger seat | |
| Loader joystick | Yes |
Extra options
| Flashing Light | Yes |
| Front Loader Brackets / Frame |
Tyres
| Left front - Brand | Michelin |
| Left front - Size | 420/70R28 |
| Left front - Condition | 45 |
| Right front - Brand | Michelin |
| Right front - Size | 420/70R28 |
| Right front - Condition | 45 |
| Left back - Brand | Michelin |
| Left back - Size | 520/70R38 |
| Left back - Condition | 50 |
| Right back - Brand | Michelin |
| Right back - Size | 520/70R38 |
| Right back - Condition | 50 |
Rear Patient Area
| Interior lights | YES |
Bodywork
| Doors, fittings & seals |
Loading...
Vicente Navarro
Location
SESEÑA, Spain
Sale type
Start date
End date